Description
January 30, 2026
Kata Judge Clinic
USJF Sanction: 26-01-06
This USJF Kata Judge Clinic will be held the day before the Western Judo Kata Championship.
Venue:
- City College of San Francisco Wellness Center - Martial Arts Room
- 50 Frida Kahlo Way, San Francisco, CA 94112
Schedule:
- Judge certification testing start: 2:00 pm
- Clinic start: 5:30 pm
Head Clinician:
- Diane Jackson, judodtjackson@gmail.com
Eligibility:
- Open to members with current membership in either USJF, USJA, or USA Judo.
Clinic Attire
- White judo gi for demonstration testing
- Casual attire or white judo gi for clinic
Judging Evaluation Attire
- IJF Standard (blue or black blazer, white dress shirt, black tie, grey slacks, black socks)
- OR black or white polo shirt, gray slacks, black socks
- Competitors: If you are competing, you may complete the judging portion of your certification in judo gi
Certification Testing
Kata Certification Testing will be available for interested people. Testing options are available for judging only, teaching only, or judging and teaching.
Testing will include:
| Level | C (Local) | B (Regional) | A (National) |
| Minimum Age/Rank | Brown Belt, 14 yrs | Brown Belt, 14 yrs | Shodan |
| Demo Level (Uke and Tori) | Sufficient skill / Promotion level / In-club teacher | Very Good skill / local Clinician | Clinician / Advanced understanding / Philosophical understanding. Ready to be an Evaluator |
| Knowledge / Key Points | Order of techniques and understanding of general judo / kata principles e.g., bowing, bowing process, tsugiashi, suriashi, kumikata, shisei, taisobaki, kuzushi, tsukuri, kake, ukemi | Local level plus, e.g., understanding of proper engagement location, distance, principle; direction of throw; action-reaction / progression of technique; Japanese names of techniques | Regional level plus, e.g., understanding of application of maximum efficiency; use of body kuzushi; awareness of loss or change in control within the technique; awareness of timing of counter attack; more Japanese terminology within techniques. |
| Written: Instructor | Part 1 50 – 59% or pass/complete on-line USJF course | Part 1 60-74% | Part 1 ≥ 75% |
| Written: Judge | Part 1 plus Take Part 2 within 6 months of first judging event Discuss with higher-level judge. | Part 1 & Part 2 60-74%Review with higher level judge | Part 1 & Part 2 ≥ 75%Review with higher level judge |
| Practical: Instructor | Teach 1-2 techniques | Teach 2-3 techniques | Teach 3-5 techniques if first testing, or 2-3 if increasing expertise level |
| Practical: Judge | Judge and review results with evaluator | Goal: Generally 2 points or less of evaluator and then review with evaluator | Judge Goal: Generally judges within 1 point of each other |
Certification for Elite International Athletes
Elite international athletes may be awarded C level Instructor and Local Judge certification in that kata after 2 or more PJC or IJF competitions in Juniors (U21) or Seniors if they:
- Meet the minimum age and rank requirements
- Complete the application
