Dutch Open Sport- and Combat-SAMBO 2027
Dalfsen, Netherlands
Dalfsen, Netherlands
| Kids -11 (2019-2018-2017) | Boys&Girls together | -27, -29, -32, -35, -38, -41, -44, +44 kg |
| Kids -13 (2016-2015) | Boys | -35, -38, -42, -46, -49, -53, -58, +58 kg |
| Kids -13 (2016-2015) | Girls | -35, -38, -41, -44, -47, -50, -54, +54 kg |
| Kids -15 (2014-2013) | Boys | -38, -42, -46, -49, -53, -58, -64, -71, +71 kg |
| Kids -15 (2014-2013) | Girls | -38, -41, -44, -47, -50, -54, -59, -65, +65 kg |
| Cadets (2013-2012-2011) | Men | -46, -49, -53, -58, -64, -71, -79, -88, +88 kg |
| Cadets (2013-2012-2011) | Women | -41, -44, -47, -50, -54, -59, -65, -72, +72 kg |
| Youth (2011-2010-2009) | Men | -53, -58, -64, -71, -79, -88, -98, +98 kg |
| Youth (2011-2010-2009) | Women | -47, -50, -54, -59, -65, -72, -80, +80 kg |
| Adults (2009 and older) | Men Sport-SAMBO | -58, -64, -71, -79, -88, -98, +98 kg |
| Adults (2009 and older) | Women Sport-SAMBO | -50, -54, -59, -65, -72, -80, +80 kg |
| Adults (2009 and older) | Men Combat-SAMBO | -58, -64, -71, -79, -88, -98, +98 kg |
| Adults (2009 and older) | Women Combat-SAMBO | -59, -72, +72 kg |
| Masters (1992-1983) | Men (35-44) | -71, -88, +88 kg |
| Masters (1982 and older) | Men (45 and older) | -71, -88, +88 kg |
NOTES:
⁎ Athletes of the kids age category may be admitted to participate in competitions among cadets (for admission the athlete must be born in 2013). Athletes of the cadet age category may be admitted to participate in competitions among youth (for admission, the athlete must be born in 2011). Athletes born in 2009 may be admitted to participate in competitions among adults, while registration in the SmoothComp Database and payment occurs for each age category separately.
⁎⁎ The weigh-in procedure is carried out in accordance with the program for competition day separately (if an athlete competes on two days, he/she must undergo the weigh-in procedure accordingly for each day).
*** Categories with insufficient participation, will be put together.
| Directly with registration | Your registration is approved directly after payment. |
| By Stripe link | https://buy.stripe.com/00g2b58iE8ml9mU001Send us an e-mail that you have paid. After checking your registration is approved. |
| By Bank | IBAN: NL90ABNA0416753329; BIC: ABNANL2A of Budo Promotions Ommen, Emslandweg 17, 7731 RP Ommen, the Netherlands |
| At weigh-in | Only if it is approved by the organization committee. Inform the organization committee, otherwise your registration will be deleted. |
More BJJ in Dalfsen
Find more competitions and academies in the area.