Description
*Registracion nota*
Competidores pago
Competidores Adultos y Adolescentes 2
400 (MXN) - Early Bird 17/08/25
550 (MXN) -Normal 16/09/25
700 (MXN) - Registracion Tardia 27/10/25
Competidores Niños
350 (MXN) - Early Bird 17/08/25
400 (MXN) - Normal 16/09/25
500 (MXN) - Registracion Tardía 27/10/25
PAGOS CUENTA BBVA
Número de cuenta 155 841 0399
cuenta clave 012 832 015584103991
Cosme Hernández Sánchez
MANDAR RECIBO DE PAGO
Datos: Nombre, academia y categoría
241 158 7017 +353 874454625
gavilan_13@hotmail.com
PESAJE
Será en las instalaciones del G2 Iztapalapa CDMX
inicio 15 Noviembre 2025 8:30 am
NOTA- Si el competidor no da el peso no podrá moverse de peso, será descalificado del evento, sin reembolso
Publico en General
Las puertas se abren a las 9:00 am
Pesos y categorias
ADULTOS:
Men Professional: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Professional Masters 1: +35: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Professional Masters 2: +40: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Professional Masters 3: +45: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Advanced: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
Men Advanced Masters 1 +35: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Advanced Masters 2 +40: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Advanced Masters 3 +45: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Intermediate: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
Men Intermediate Masters 1 +35: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Intermediate Masters 2 +40: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Intermediate Masters 3 +45: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Beginners: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
Men Beginners Masters 1 +35: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Beginners Masters 2 +40: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Men Beginners Masters 3 +45: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
Female Professional: -55kg, -65kg and +65kg
Female Professional Masters +35: -60kg and +60kg
Female Advanced: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
Female Advanced Masters +35: -60kg and +60kg
Female Intermediate: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
Female Intermediate Masters +35: -60kg and +60kg
Female Beginners: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
Female Beginners Masters +35: -60kg and +60kg
Niños:
Boys 7-8: -21kg, -24kg, -28kg, -32kg, -36kg, -40kg, and +45kg
Boys 9-10: -24kg, -28kg, -32kg, -36kg, -40kg, -50kg and +50kg
Boys 11-12: -32kg, -36kg, -40kg, -45kg, -50kg, -55kg, -60kg and +60kg
Boys 13-14: -36kg, -40kg, -45kg, -50kg, -55kg, -60kg, -65kg and +65kg
Boys 15-17: -45kg, -50kg, -55kg, -60kg, -65kg, -70kg, -75kg, -80kg and +80kg
Girls 7-8: -21kg, -24kg, -28kg, -32kg, -36kg, -40kg and +40kg
Girls 9-10: -24kg, -28kg, -32kg, -36kg, -40kg and +45kg
Girls 13-14: -36kg, -40kg, -45kg, -50kg, -55kg and +55kg
Girls 15-17: -40kg, -45kg, -50kg, -55kg, -60kg and +60kg
REFEREES
Los cursors seran impartidos los dias 9 CDMX, 12 Apizaco Tlx y 14 Puebla, de Noviembre
para mas information comunicarse con Fernando Montiel cell 2462201611
Premios
Medalla para cada categoria 1, 2 y 3 Lugar. Cinturon para absoluto
Mejor equip en puntos “Best Team Cup”
ATTE
TAJJT Organizador